| . | GDT | MDT |
|---|---|---|
| Price/Share | $47.07 | $51.37 |
| Sales, millions | 3415 | 7309 |
| Sales/Employee, thous. | 342 | 244 |
| Net Margin, % | 17 | 19 |
| Return on Equity, % | 23 | 19 |
| Return on Assets, % | 15 | 12 |
| Current Ratio | 2.7 | 2.6 |
| LT Liab/ Liab+Equity, % | 18 | 25 |
| Free Cash Flow/ Sales, % | 25 | 20 |
| Earnings/Share (Est.) | 2.21 | 1.88 |
| Price/Book | 6 | 8 |
| Price/Sales | 4 | 9 |
| Price/ Est Earnings | 21 | 27 |
All values are based on information in Morningstar Quicktake Reports.
The estimated values of P/E are for the latest fiscal year listed by Morningstar.
See the complete reports for GDT and MDT to verify the accuracy of values summarized in the above table.