http://www.cambull.com/chrw_expd.htm
| CHRW | EXPD | |
| Price/Share | $34.24 | $60.12 |
| Sales, millions | 3090 | 1653 |
| Sales / Employee, thousands | 820 | 218 |
| Net Margin, % | 2.7 | 5.9 |
| Return on Equity, % | 24 | 24 |
| Return on Assets, % | 12 | 14 |
| Current Ratio | 1.6 | 1.9 |
| LT Liab / Liab+Equity, % | 0.6 | 0.0 |
| Free cash flow / Sales, % | 1.8 | 7.9 |
| Earnings/Share (Estimated) | 1.27 | 2.36 |
| Dividend Yield, % | 0.7 | 0.3 |
| Price/Book | 8.0 | 7.5 |
| Price/Sales | 0.9 | 1.9 |
| Price/ Estimated Earnings | 27 | 25 |
All values are based on information in Morningstar
Quicktake Reports.
The estimated values of P/E are for the latest fiscal year listed by Morningstar.
See the complete reports for CHRW and EXPD to verify the accuracy of values
summarized in the above table.