| CSCO | INTC | |
| Price/Share | $15.25 | $26.56 |
| Sales, millions | 23931 | 33726 |
| Sales / Employee, thousands | 704 | 480 |
| Net Margin, % | 13 | 31 |
| Return on Equity, % | 11 | 28 |
| Return on Assets, % | 9 | 21 |
| Current Ratio | 2.3 | 2.5 |
| LT Liab / Liab+Equity, % | 2 | 6 |
| Free cash flow / Sales, % | 19 | 21 |
| Earnings/Share (Estimated) | .72 | .73 |
| Price/Book | 4.0 | 4.7 |
| Price/Sales | 4.6 | 5.3 |
| Price/ Estimated Earnings | 21 | 36 |
All values are based on information in Morningstar
Quicktake Reports.
The estimated values of P/E are for the latest fiscal year listed by Morningstar.
See the complete reports for CSCO and INTC to verify the accuracy of values
summarized in the above table.