| CSCO | MSFT | |
| Price/Share | $15.25 | $55.38 |
| Sales, millions | 23931 | 23845 |
| Sales / Employee, thousands | 704 | 610 |
| Net Margin, % | 13 | 40 |
| Return on Equity, % | 11 | 21 |
| Return on Assets, % | 9 | 17 |
| Current Ratio | 2.3 | 3.6 |
| LT Liab / Liab+Equity, % | 2 | 3 |
| Free cash flow / Sales, % | 19 | 54 |
| Earnings/Share (Estimated) | .72 | 1.97 |
| Price/Book | 4.0 | 6.4 |
| Price/Sales | 4.6 | 12.4 |
| Price/ Estimated Earnings | 21 | 28 |
All values are based on information in Morningstar
Quicktake Reports.
The estimated values of P/E are for the latest fiscal year listed by Morningstar.
See the complete reports for CSCO and MSFT to verify the accuracy of values
summarized in the above table.