| DG | FDO | |
| Price/Share | $16.10 | $31.80 |
| Sales, millions | 4552 | 3822 |
| Sales / Employee, thousands | 132 | 212 |
| Net Margin, % | 4.5 | 5.2 |
| Return on Equity, % | 20.5 | 19.7 |
| Return on Assets, % | 11.7 | 13.5 |
| Current Ratio | 2.5 | 2.1 |
| LT Liab / Liab+Equity, % | 14.8 | 3.6 |
| Free cash flow / Sales, % | -0.9 | 2.4 |
| Earnings/Share (Estimated) | 0.75 | 1.42 |
| Price/Book | 5.3 | 5.5 |
| Price/Sales | 1.2 | 1.4 |
| Price/ Estimated Earnings | 21 | 22 |
All values are based on information in Morningstar
Quicktake Reports.
The estimated values of P/E are for the latest fiscal year listed by Morningstar.
See the complete reports for DG and FDO to verify the accuracy of values
summarized in the above table.