| FRED | FDO | ||
| Price/Share | $28.59 | $30.80 | |
| Sales, millions | 1008 | 4163 | |
| Sales / Employee, thousands | 128 | 183 | |
| Net Margin, % | 2.3 | 5.2 | |
| Return on Equity, % | 10.0 | 18.8 | |
| Return on Assets, % | 7.7 | 12.4 | |
| Current Ratio | 3.4 | 2.0 | |
| LT Liab / Liab+Equity, % | 2.6 | 3.9 | |
| Free Cash Flow/Sales, % | -0.4 | 5.2 | |
| Earnings/Share (Estimated) | 1.26 | 1.69 | |
| Price/Book | 3.1 | 4.6 | |
| Price/Sales | 0.7 | 1.3 | |
| Price/ Estimated Earnings | 23 | 18 | |
| Dividend Yield, % | 0.5 | 0.8 |
All values are based on information in Morningstar
Quicktake Reports.
The estimated values of P/E are for the latest fiscal year listed by Morningstar.
See the complete reports for FRED and FDO to verify the accuracy of values
summarized in the above table.