http://www.cambull.com/mrk.htm
| Dec 11, 2001 | June 1, 2000 | ||
| Price/Share | $60.70 | $72.44 | |
| Sales, millions | 46625 | 34029 | |
| Sales / Employee, thousands | 673 | 546 | |
| Net Margin, % | 15 | 18 | |
| Return on Equity, % | 47 | 50 | |
| Return on Assets, % | 16 | 17 | |
| Current Ratio | 1.1 | 1.4 | |
| LT Liab / Liab+Equity, % | 36 | 44 | |
| Earnings/Share (Estimated) | 3.44 | 3.07 | |
| Price/Book | 9 | 14 | |
| Price/Sales | 3.0 | 5.0 | |
| Price/ Estimated Earnings | 18 | 24 |
All values are based on information in Morningstar
Quicktake Reports.
The estimated values of P/E are for the latest fiscal year listed by Morningstar.
See the complete reports for MRK to verify the accuracy of values
summarized in the above table.