| MRK | JNJ | |
| Price/Share | $58.33 | $56.49 |
| Sales, millions | 47716 | 33004 |
| Sales / Employee, thousands | 688 | 335 |
| Net Margin, % | 15 | 17 |
| Return on Equity, % | 47 | 24 |
| Return on Assets, % | 17 | 15 |
| Current Ratio | 1.1 | 2.5 |
| LT Liab / Liab+Equity, % | 36 | 16 |
| Free cash flow / Sales, % | 12 | 17 |
| Earnings/Share (Estimated) | 3.17 | 2.22 |
| Price/Book | 8.6 | 7.3 |
| Price/Sales | 2.8 | 5.2 |
| Price/ Estimated Earnings | 18 | 25 |
All values are based on information in Morningstar
Quicktake Reports.
The estimated values of P/E are for the latest fiscal year listed by Morningstar.
See the complete reports for MRK and JNJ to verify the accuracy of values
summarized in the above table.