| NSM | TLAB | |
| Price/Share | $25.52 | $36.62 |
| Sales, millions | 2307 | 3329 |
| Sales / Employee, thousands | 220 | 476 |
| Net Margin, % | 19 | 22 |
| Return on Equity, % | 24 | 30 |
| Return on Assets, % | 18 | 25 |
| Current Ratio | 2.7 | 6.2 |
| LT Liab / Liab+Equity, % | 4.5 | 1.1 |
| Earnings/Share (Estimated) | 0.73 | 1.86 |
| Price/Book | 2.4 | 6.1 |
| Price/Sales | 1.9 | 4.5 |
| Price/ Estimated Earnings | 35 | 20 |
All values are based on information in Morningstar
Quicktake Reports.
The estimated values of P/E are for the latest fiscal year listed by Morningstar.
See the complete reports for NSM and TLAB to verify the accuracy of values
summarized in the above table.