| Aug 16, 2001 | April 10, 2001 | |
| Price/Share | $14.45 | $33.00 |
| Sales, millions | 3528 | 3329 |
| Sales / Employee, thousands | 408 | 476 |
| Net Margin, % | 22 | 22 |
| Return on Equity, % | 28 | 29 |
| Return on Assets, % | 25 | 25 |
| Current Ratio | 7.3 | 6.2 |
| LT Liab / Liab+Equity, % | 1 | 1 |
| Earnings/Share (Estimated) | 0.62 | 2.50 |
| Price/Book | 2.3 | 5.3 |
| Price/Sales | 1.8 | 4.0 |
| Price/ Estimated Earnings | 23 | 13 |
All values are based on information in Morningstar
Quicktake Reports.
The estimated values of P/E are for the latest fiscal year listed by Morningstar.
See the complete reports for TLAB to verify the accuracy of values
summarized in the above table.